November 24, 2008 (Monday) Morning Games | |
7:00 - 8:00 | VB Game 1 - ICS/DHK(Black) VS. IC/INSTAT(White) |
8:00 - 9:00 | VB Game 2 - IMSP (Red) VS. HUM/DSS (Blue) |
9:00 - 10:00 | Break |
10:00 - 11:00 | VB Game 3 - Loser Game 1 VS Loser Game 2 |
| |
November 24, 2008 (Monday) Afternoon Games | |
1:00 - 2:00 | BB Game 1 - ICS/DHK(Black) VS RHS(Green) |
2:00 - 3:00 | BB Game 2 - IC/INSTAT(White) VS IMSP (Red) |
3:00 - 4:00 | VB Game 4 - IBS (Gray) VS. Winner Game 1 |
| |
December 15, 2008 (Monday) Morning Games | |
8:00 - 9:00 | VB Game 5 - UPRHS VS Winner Game 2 |
9:00 - 10:00 | VB Game 6 - Loser Game 4 VS Loser Game 5 |
10:00 - 11:00 | VB Game 7 - Winner Game 4 VS Winner Game 5 |
11:00 - 12:00 | BB Game 3 - Winner Game 1 VS IBS |
| |
December 15, 2008 (Monday) Afternoon Games | |
1:00 - 5:00 | (Half Court Each)Table Tennis & Badminton |
1:00 - 4:00 | Fun Swimming |
2:00 - 5:30 | Bowling |
| |
January 12, 2008 (Monday) Afternoon Games | |
4:00 - 5:30 | Aero Marathon |
2:00 - 3:00 | BB Game 4 - Loser Game 2 VS Loser Game 1 |
3:00 - 4:00 | BB Game 5 - Winner Game 2 VS Winner Game 3 |
| |
January 19, 2008 (Monday) Morning Games | |
8:00 - 11:00 | Bowling |
8:00 - 9:00 | VB Game 8 - Winner Game 6 VS Loser Game 7 |
9:00 - 10:00 | VB Game 9 - Winner Game 8 VS Winner Game 3 |
10:00 - 11:00 | BB Game 6 - Loser Game 3 VS Winner Game 4 |
| |
January 19, 2008 (Monday) Afternoon Games | |
1:00 - 5:00 | Bowling |
1:00 - 2:00 | VB Game 10 Championship |
2:00 - 3:00 | BB BB Game7 Winner Game 6 VS Loser Game 5 |
3:00 - 4:00 | BB VB Game 11 (Optional) |
4:00 - 5:00 | BB Game 8 Winner Game 5 VS Winner Game 7 |
Tuesday, November 11, 2008
CAS Sports Tournament 2008 Game Schedules
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment